<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: September goal update and new site launch</title>
	<atom:link href="http://www.retireyoungandwealthy.com/september-goal-update-and-new-site-launch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.retireyoungandwealthy.com/september-goal-update-and-new-site-launch/</link>
	<description>Tips, advice and experience for making money from anywhere in the world</description>
	<lastBuildDate>Tue, 31 Jan 2012 10:28:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Automated List Building Blog</title>
		<link>http://www.retireyoungandwealthy.com/september-goal-update-and-new-site-launch/comment-page-1/#comment-145521</link>
		<dc:creator>Automated List Building Blog</dc:creator>
		<pubDate>Wed, 23 Sep 2009 01:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.retireyoungandwealthy.com/?p=884#comment-145521</guid>
		<description>You have a nice goal. One of my goals for this month also is to make more good and helpful blogs. Keep the good work and good luck.</description>
		<content:encoded><![CDATA[<p>You have a nice goal. One of my goals for this month also is to make more good and helpful blogs. Keep the good work and good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Captain eHow Earnings</title>
		<link>http://www.retireyoungandwealthy.com/september-goal-update-and-new-site-launch/comment-page-1/#comment-144848</link>
		<dc:creator>Captain eHow Earnings</dc:creator>
		<pubDate>Tue, 08 Sep 2009 17:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.retireyoungandwealthy.com/?p=884#comment-144848</guid>
		<description>Smart pricing can be nasty, which is why I try to be careful when using social media sites to promote any of my own.

You mentioned neglecting some sites for a while and then getting back around to tending to them.  I&#039;ve found that actually to be a good strategy...basically creating a site and doing an initial push, letting it mature for a bit, then getting back into it.  That way you don&#039;t burn out on it early on. 

Good luck on the real estate site too!</description>
		<content:encoded><![CDATA[<p>Smart pricing can be nasty, which is why I try to be careful when using social media sites to promote any of my own.</p>
<p>You mentioned neglecting some sites for a while and then getting back around to tending to them.  I&#8217;ve found that actually to be a good strategy&#8230;basically creating a site and doing an initial push, letting it mature for a bit, then getting back into it.  That way you don&#8217;t burn out on it early on. </p>
<p>Good luck on the real estate site too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.retireyoungandwealthy.com/september-goal-update-and-new-site-launch/comment-page-1/#comment-144840</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 08 Sep 2009 12:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.retireyoungandwealthy.com/?p=884#comment-144840</guid>
		<description>I had another great day today with adsense.  If I can work out a way to show my work is having a positive effect on my earnings, I will gladly share.  It is still early for any conclusive evidence, but I am happy with the results.  

I haven&#039;t connected my adsense and analytics which might help.  

Adsense has a thing called smart pricing which can make your earnings go down, if you are having a lot of non-converting traffic.  It seems like it can go the other way also.

I think the positive swing is also just me doing some work for a change.  I neglected many sites that I have for too long and I am slowly getting around to updating them.</description>
		<content:encoded><![CDATA[<p>I had another great day today with adsense.  If I can work out a way to show my work is having a positive effect on my earnings, I will gladly share.  It is still early for any conclusive evidence, but I am happy with the results.  </p>
<p>I haven&#8217;t connected my adsense and analytics which might help.  </p>
<p>Adsense has a thing called smart pricing which can make your earnings go down, if you are having a lot of non-converting traffic.  It seems like it can go the other way also.</p>
<p>I think the positive swing is also just me doing some work for a change.  I neglected many sites that I have for too long and I am slowly getting around to updating them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Bardos - JetSetCitizen</title>
		<link>http://www.retireyoungandwealthy.com/september-goal-update-and-new-site-launch/comment-page-1/#comment-144839</link>
		<dc:creator>John Bardos - JetSetCitizen</dc:creator>
		<pubDate>Tue, 08 Sep 2009 12:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.retireyoungandwealthy.com/?p=884#comment-144839</guid>
		<description>Hi Mike,

It would be great to hear some stats or metrics of your efforts. I am really curious to learn exactly how effective your tactics are? 

Any chance in offering some more details?</description>
		<content:encoded><![CDATA[<p>Hi Mike,</p>
<p>It would be great to hear some stats or metrics of your efforts. I am really curious to learn exactly how effective your tactics are? </p>
<p>Any chance in offering some more details?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.retireyoungandwealthy.com/september-goal-update-and-new-site-launch/comment-page-1/#comment-144595</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 03 Sep 2009 00:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.retireyoungandwealthy.com/?p=884#comment-144595</guid>
		<description>I missed doing an article, yesterday so I am already behind!  

I added infobarrel.com and hubpages.com as channels but i am not sure if that works?  I have added individual hubpages as URL channels and that seems to work.

It&#039;s kind of hard to say exactly why my adssense has been going up. I don&#039;t really have a good explanation for it, but whatever I am doing (work!), it seems to be working.</description>
		<content:encoded><![CDATA[<p>I missed doing an article, yesterday so I am already behind!  </p>
<p>I added infobarrel.com and hubpages.com as channels but i am not sure if that works?  I have added individual hubpages as URL channels and that seems to work.</p>
<p>It&#8217;s kind of hard to say exactly why my adssense has been going up. I don&#8217;t really have a good explanation for it, but whatever I am doing (work!), it seems to be working.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirsty</title>
		<link>http://www.retireyoungandwealthy.com/september-goal-update-and-new-site-launch/comment-page-1/#comment-144579</link>
		<dc:creator>Kirsty</dc:creator>
		<pubDate>Wed, 02 Sep 2009 15:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.retireyoungandwealthy.com/?p=884#comment-144579</guid>
		<description>Do a blog post about them Lissie, I would for sure be interested in reading that. Mike it looks like you&#039;re going well... I&#039;m at about 15 InfoBarrel articles and I am debating about whether I want to go for 30 hubs or not... maybe 15 Hubs and 15 eZine Articles... not sure yet.

One thing I am wondering about though is what sort of instant results have you been seeing. I think you said you&#039;ve seen a jump in Adsense earnings... how did you know this was due to article writing? Is it because you are seeing increased traffic to pages on your own sites that the articles point to or because of InfoBarrel revenue? How can I track IB revenue in my own Adsense account?</description>
		<content:encoded><![CDATA[<p>Do a blog post about them Lissie, I would for sure be interested in reading that. Mike it looks like you&#8217;re going well&#8230; I&#8217;m at about 15 InfoBarrel articles and I am debating about whether I want to go for 30 hubs or not&#8230; maybe 15 Hubs and 15 eZine Articles&#8230; not sure yet.</p>
<p>One thing I am wondering about though is what sort of instant results have you been seeing. I think you said you&#8217;ve seen a jump in Adsense earnings&#8230; how did you know this was due to article writing? Is it because you are seeing increased traffic to pages on your own sites that the articles point to or because of InfoBarrel revenue? How can I track IB revenue in my own Adsense account?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.retireyoungandwealthy.com/september-goal-update-and-new-site-launch/comment-page-1/#comment-144557</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 02 Sep 2009 04:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.retireyoungandwealthy.com/?p=884#comment-144557</guid>
		<description>Yeah, it&#039;s hard to get motivated to write articles for ezine since they take so long to approve and you don&#039;t get any money directly from them.</description>
		<content:encoded><![CDATA[<p>Yeah, it&#8217;s hard to get motivated to write articles for ezine since they take so long to approve and you don&#8217;t get any money directly from them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Passive Income</title>
		<link>http://www.retireyoungandwealthy.com/september-goal-update-and-new-site-launch/comment-page-1/#comment-144549</link>
		<dc:creator>Passive Income</dc:creator>
		<pubDate>Wed, 02 Sep 2009 01:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.retireyoungandwealthy.com/?p=884#comment-144549</guid>
		<description>I have too many goals for this month! I need to write them down I think and then start crossing them off - good luck with eza they are being particularly bloody slow at the moment</description>
		<content:encoded><![CDATA[<p>I have too many goals for this month! I need to write them down I think and then start crossing them off &#8211; good luck with eza they are being particularly bloody slow at the moment</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.287 seconds -->

