<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Finally some love from the big G</title>
	<atom:link href="http://www.retireyoungandwealthy.com/finally-some-love-from-the-big-g/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.retireyoungandwealthy.com/finally-some-love-from-the-big-g/</link>
	<description>Tips, advice and experience for making money from anywhere in the world</description>
	<lastBuildDate>Tue, 31 Jan 2012 10:28:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jeffrey</title>
		<link>http://www.retireyoungandwealthy.com/finally-some-love-from-the-big-g/comment-page-1/#comment-93800</link>
		<dc:creator>jeffrey</dc:creator>
		<pubDate>Wed, 27 Aug 2008 03:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.retireyoungandwealthy.com/?p=801#comment-93800</guid>
		<description>Wondering what your final verdict was on the Olympic website?</description>
		<content:encoded><![CDATA[<p>Wondering what your final verdict was on the Olympic website?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.retireyoungandwealthy.com/finally-some-love-from-the-big-g/comment-page-1/#comment-81826</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 19 Jul 2008 04:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.retireyoungandwealthy.com/?p=801#comment-81826</guid>
		<description>Lissie, ask me after the Olympics and I will tell you if it is worth it or not.

London interests me less than Beijing.</description>
		<content:encoded><![CDATA[<p>Lissie, ask me after the Olympics and I will tell you if it is worth it or not.</p>
<p>London interests me less than Beijing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lissie</title>
		<link>http://www.retireyoungandwealthy.com/finally-some-love-from-the-big-g/comment-page-1/#comment-81824</link>
		<dc:creator>lissie</dc:creator>
		<pubDate>Sat, 19 Jul 2008 03:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.retireyoungandwealthy.com/?p=801#comment-81824</guid>
		<description>3 years! Im impressed - I guess you really have to have a niche you are passionate about or it would be just be dreadfuly boring! Im looking forward to the ebook! Are you going to do it all over again for London?</description>
		<content:encoded><![CDATA[<p>3 years! Im impressed &#8211; I guess you really have to have a niche you are passionate about or it would be just be dreadfuly boring! Im looking forward to the ebook! Are you going to do it all over again for London?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.retireyoungandwealthy.com/finally-some-love-from-the-big-g/comment-page-1/#comment-81622</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 18 Jul 2008 07:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.retireyoungandwealthy.com/?p=801#comment-81622</guid>
		<description>I have been keeping a diary of the different traffic generation techniques I have been using.  It&#039;s only about 15 pages so far and have been a bit slack lately, but I think it will be valuable information to anyone who wants to create a site around a single event, like the Olympics.

To answer your question, basically yes.</description>
		<content:encoded><![CDATA[<p>I have been keeping a diary of the different traffic generation techniques I have been using.  It&#8217;s only about 15 pages so far and have been a bit slack lately, but I think it will be valuable information to anyone who wants to create a site around a single event, like the Olympics.</p>
<p>To answer your question, basically yes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.retireyoungandwealthy.com/finally-some-love-from-the-big-g/comment-page-1/#comment-81607</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 18 Jul 2008 06:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.retireyoungandwealthy.com/?p=801#comment-81607</guid>
		<description>Nicely done! Quick question though, do you mean that SE traffic from Google has jumped from 10% of all traffic to 70% of all traffic?

I&#039;d be REALLY keen on you releasing a total breakdown/write-up about the &quot;journey&quot; of the site and it&#039;s final worth once the olympics are over. It would make for an interesting read.</description>
		<content:encoded><![CDATA[<p>Nicely done! Quick question though, do you mean that SE traffic from Google has jumped from 10% of all traffic to 70% of all traffic?</p>
<p>I&#8217;d be REALLY keen on you releasing a total breakdown/write-up about the &#8220;journey&#8221; of the site and it&#8217;s final worth once the olympics are over. It would make for an interesting read.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.373 seconds -->

